Membership
Membership Status
| No. | Respective Divisions/ States/ Regions | No. of Restaurant |
| 1 | Yangon Division | 146 |
| 2 | Mandalay Division | 32 |
| 3 | Bagan Region | 68 |
| 4 | Taunggyi (Southern Shan State) | 33 |
| 5 | Nyaung Shwe (Shan State) | 24 |
| 6 | Nay Pyi Taw Region | 14 |
| 7 | Pyin Oo Lwin Region | 15 |
| 8 | Kayah State | 32 |
| 9 | Kyeik Hto Region | 27 |
| 10 | Mawlamyaning (Mon State) | 41 |
| 11 | Thanintaryi Division | 22 |
| 12 | Kayin State | 26 |
| Total | 480 |
